Heat and Mass Transfer in MHD Visco Elastic Fluid Flow Past a Vertical Plate in Presence of Soret Effect and Chemical Reaction
| dc.contributor.author | Dr. Hillol Kanti Bhattacharjee | |
| dc.date.accessioned | 2025-09-03T10:50:02Z | |
| dc.date.issued | 2014-07 | |
| dc.description.abstract | The analysis of oscillatory MHD fluid flow over a radiative vertical porous plate with Soret effect in presence of variable suction and chemical reaction has been studied. The porous plate is subjected to a transverse sinusoidal suction velocity whose temperature fluctuates with time about a constant non-zero mean value. The governing equations are solved by using perturbation scheme. The approximate solutions for velocity, temperature, concentration fields, shearing stress, rate of heat transfer and rate of mass transfer have been derived. To study the visco-elastic effects with the combination of other flow parameters, the velocity and shearing stress have been discussed through graphs with physical interpretation. | |
| dc.identifier.uri | https://www.pphmj.com/abstract/8515.htm | |
| dc.identifier.uri | https://nerimdigitallibrary.in/handle/123456789/56 | |
| dc.language.iso | en | |
| dc.publisher | JP Journal of Heat and Mass Transfer | |
| dc.subject | MHD | |
| dc.subject | radiation | |
| dc.subject | Soret effect | |
| dc.subject | porous medium | |
| dc.subject | Walters mode | |
| dc.title | Heat and Mass Transfer in MHD Visco Elastic Fluid Flow Past a Vertical Plate in Presence of Soret Effect and Chemical Reaction | |
| dc.type | Article |
